sanghvi_bento@rediffmail.com |
+91-9825385771, +91-9898381824 |
Contact Us
Phone : +91-2834-231242
Mobile : +91-9825385771, +91-9898381824
HY BOND SPECIFICATION
PARAMETERS | RATIO IN % |
Swelling Capacity (2gm) | 8 to 15 |
pH Value (in 6gm) | 8.5 to 9.5 |
Moisture | 11 to 13 |
Liquid limit | 200 to 250 |
Montmorillonite | 85 to 95 |
Powder mesh size ( in 200 mesh) | 80 to 90 |
Gell index | 30 to 45 |
MAX BOND SPECIFICATION
PARAMETERS | RATIO IN % |
Swelling Capacity (2gm) | 18 to 24 |
pH Value (in 6gm) | 8.5 to 9.5 |
Moisture | 11 to 13 |
Liquid limit | 420 to 460 |
Montmorillonite | 90 to 94 |
Powder mesh size ( in 200 mesh) | 80 to 90 |
Gell index | 55 to 70 |
Gelling Time | Immediate |
Sand Contain | 0.7 to 0.9 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.