sanghvi_bento@rediffmail.com |
+91-9825385771, +91-9898381824 |
Contact Us
Phone : +91-2834-231242
Mobile : +91-9825385771, +91-9898381824
SPECIAL BOND SPECIFICATION
PARAMETERS | RATIO IN % |
Swelling Capacity (2gm) | 28 to 34 |
pH Value (in 6gm) | 9 to 10.5 |
Moisture | 11 to 13.5 |
M B Value | 370 to 430 |
Wet tensile strength | 32 to 37 |
Powder mesh size ( in 200 mesh) | 75 to 90 |
Plate water | 680 (+/-50) |
Gelling Time | Instant 30sec |
BENTOROCK SPECIFICATION
PARAMETERS | RATIO IN % |
Swelling Capacity (2gm) | 30 to 38 |
pH Value (in 6gm) | 9.5 to 11 |
Moisture | 12 to 14.5 |
Plate water | 780 (+/-50) |
Gelling time | Instant 30 sec |
Wet tensile strength | 38 to 45 |
M B Value | 400 to 440 |
Powder mesh size (in 200mesh) | 75 to 90 |
Lumps size | 0 to 50 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.